| ||
Obamacare Medicare Changes Saved Almost $6 Billion On Drugs: Report Huffington Post (blog) Health care reform may have been suffered some bruises at the hands of Congress and the Supreme Court that could shorten its reach and Medicare may face cuts during the next round of budget negotiations between President Barack Obama and ... See all stories on this topic » | ||
Robert Menendez Contacted Federal Officials In Medicare Dispute With Top ... Huffington Post Sen. Robert Menendez raised concerns with top federal health-care officials twice in recent years about their finding that a Florida eye doctor — a close friend and major campaign donor — had overbilled the government by $8.9 million for care at his ... See all stories on this topic » | ||
| ||
Medicare dispute clouds Obama's Treasury pick -Republican senator Reuters Republicans say that a 2003 Medicare modernization law requires the administration to submit a proposal to Congress to fix a financial shortfall in the government-run health program for retirees if Medicare trustees issue a funding warning. "In order ... See all stories on this topic » | ||
Cigna Raises Forecast as Acquisition Expands Medicare Bloomberg Cigna Corp., the third-biggest health insurer by market value, raised its forecast for 2013 profit and said fourth-quarter earnings swelled 49 percent, boosted by higher enrollment in its Medicare plans for seniors. Earnings, excluding one-time items ... See all stories on this topic » | ||
How Medicare Beneficiaries Can Save Money on Prescription Drugs U.S. News & World Report The alternative is a Medicare Advantage plan, also called Medicare Part C, which replaces original Medicare and often provides prescription-drug coverage as well. It is essentially a way to get Medicare A, B, and D all lumped into one. Medicare ... See all stories on this topic » | ||
HHS report: Medicare prescription drug savings hit $5.7B USA TODAY WASHINGTON — Seniors have saved about $5.7 billion on prescription drugs since January 2011 because of provisions in the 2010 health care law meant to close the Medicare "doughnut hole," the government plans to announce today. "This discount has ... See all stories on this topic » | ||
The real Medicare spending problem CNNMoney Growth in Medicare spending for hospital stays and physician care has dropped precipitously. It was growing at an average rate of 8.4% between 2002 and 2009. But since then the average dropped to just 2.9% a year, the Congressional Budget Office noted ... See all stories on this topic » | ||
Nursing home's Medicare reimbursement won't end, for now Winston-Salem Journal A Winston-Salem nursing home is no longer facing the immediate termination of Medicare reimbursement payments, but it could be an issue again in mid-May. The federal Centers for Medicare and Medicaid Services said in a legal notice Jan. 25 that the ... See all stories on this topic » |
| ||
Sen. Menendez intervened twice in Medicare ... - The Daily Caller By The Washington Post Salomon Melgen had been ordered to repay $8.9 million after auditors determined he had improperly billed procedures. The Daily Caller | ||
GOP probing Lew's failure to respond to Medicare insolvency ... By Alana Goodman The Office of Management and Budget has declined to cooperate with a Republican inquiry into whether treasury secretary nominee Jack Lew was complicit in violating federal Medicare law. Washington Free Beacon |
| ||
Quality demo cuts repeat hospital Medicare trips by nearly 6 ... A Medicare demonstration project that designed care coordination activities in 14 communities is part of an effort to reduce preventable hospital readmissions by ... www.ama-assn.org/amednews/2013/02/04/gvsd0205.htm |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment