| ||
Health Care Costs Slowdown Is Good News For Medicare, Medicaid, And ... Huffington Post For one thing, CBO seems to have noticed that the federal government is going to have to create and run 25 health insurance exchanges in states that refused to do it themselves (and jointly run them in eight more states). That's a lot of work to be ... See all stories on this topic » | ||
Utah Health Insurance Exchange Won't Seek Federal Approval Under Obamacare Huffington Post Utah's seven-year-old health insurance exchange, Avenue H, doesn't provide crucial functions that Obamacare exchanges must perform, including allowing people to use them to enroll in Medicaid. Herbert never seemed keen to make the wholesale changes ... See all stories on this topic » | ||
Obama's Health-Insurance Expansion Eroding, CBO Projects Bloomberg The number of Americans projected to gain insurance from the U.S. health-care law is eroding, by at least 5 million people, as the Obama administration struggles to implement the $1.3 trillion overhaul amid Republican opposition. About 27 million ... See all stories on this topic » | ||
Forbes Healthcare Summit: Making Health Insurance Price Transparent Forbes This is one of a series of posts that presents, nearly in its entirety, the first annual Forbes Healthcare Summit that was held on December 5, 2012, in the Allen Room at Jazz at Lincoln Center in Manhattan. Two hundred and thirty-two executives ... See all stories on this topic » | ||
State Senate goes against federal health-care law News & Observer Republican Sen. Tom Apodaca sponsored a bill approved by the state Senate on Monday that, if approved by the House and signed by Gov. Pat McCrory, will prevent the federally supported expansion of health insurance to cover more than a half a million ... See all stories on this topic » | ||
'Sticker Shock' Ahead on Health Insurance MedPage Today WASHINGTON -- Separate surveys released this week give dramatically different outlooks for two groups of people under the Affordable Care Act (ACA): the young, healthy worker and the part-time worker. Premiums for a healthy, nonsmoking, 27-year-old in ... See all stories on this topic » | ||
| ||
Why CBO Figures More Employers Will Drop Health Coverage Wall Street Journal (blog) By Louise Radnofsky. The Congressional Budget Office says the year-end fiscal cliff deal that preserved lower tax rates for most households produced a little-noticed side-effect: Fewer people will get health insurance from their employer over the next ... See all stories on this topic » | ||
|
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment