| ||
Rate of employer health insurance coverage stabilizes Reuters The poll provides a snapshot of health coverage in the United States as the country prepares for sweeping changes under President Barack Obama's healthcare reform law, which is expected to extend coverage to as many as 38 million people beginning in ... See all stories on this topic » | ||
US sticks to limits on health insurance charges for older people Reuters WASHINGTON (Reuters) - The Obama administration on Friday finalized new consumer safeguards for health insurance that impose tighter restrictions on what insurers can charge older customers, despite industry warnings that the young may be forced to ... See all stories on this topic » | ||
Big health insurance rate hikes are plummeting Washington Post (blog) One other possible explanation: Over this time period, there has also been a big slowdown in the rate of health care cost growth. That began in 2009, so it's not completely impossible that the health insurance industry, noticing that trend, began ... See all stories on this topic » | ||
HHS credits health law with big drop in premium hikes The Hill (blog) The number of double-digit hikes to health insurance premiums has fallen dramatically because of President Obama's healthcare law, the Health and Human Services Department said Friday. The average increase in health insurance premiums has fallen ... See all stories on this topic » | ||
| ||
| ||
How to pay for smokers' health care Washington Post The solution to covering the extra health-care costs incurred by smokers without making health insurance unaffordable to those who need it is very simple: Let the insurance companies figure out the additional cost and then collect that as a surcharge ... See all stories on this topic » | ||
55000 in Pa. lost health-care aid between July and December Philadelphia Inquirer Nearly 55,000 fewer Pennsylvanians were getting medical assistance in December 2012 compared with July, according to a new state Department of Public Welfare report, in many cases as an apparent side effect of the elimination of another program. See all stories on this topic » | ||
Employer-based health coverage hits new low The Hill (blog) The economy added roughly 1.8 million jobs last year, but the percentage of people getting healthcare benefits through their employer held steady at 44.5 percent — nearly 5 percentage points lower than 2008 levels, and 0.1 percentage points lower than ... See all stories on this topic » | ||
Fewer Americans Getting Health Insurance From Employer Gallup.com WASHINGTON, D.C. -- Fewer Americans reported having employer-based health insurance in 2012 than did in 2008, 2009, and 2010, but at 44.5% it is unchanged from 2011. At the same time, more Americans continue to report having a government-based ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment