| ||
| ||
Unlikely Prescription for Medicare's Fiscal Woes Huffington Post (blog) Although IPAB's stated goal is to contain Medicare spending growth, the provision is the embodiment of everything Republicans do not like, not just about Obamacare, but about "Big Government" generally. IPAB is a Board! -- sufficient criticism for many ... See all stories on this topic » | ||
MedPAC chief warns of Medicare payment 'crisis' The Hill (blog) Glenn Hackbarth, who leads the Medicare Payment Advisory Commission (MedPAC), told a House panel that replacing the much-derided sustainable growth rate (SGR) is essential to ensuring seniors' access to care. "I'm not predicting a national crisis at ... See all stories on this topic » | ||
Liberal groups push for lower Medicare drug prices The Hill (blog) "It's ridiculous for Medicare to be paying drug companies two and three times as much money for drugs as other countries at a time when we are cutting essential programs," said Dean Baker with the liberal Center for Economic and Policy Research in a ... See all stories on this topic » | ||
Proposed Rule Continues to Chip Away at Medicare Regulations AAFP News Now CMS recently issued a proposed rule (114-page PDF; About PDFs) intended to continue government efforts to reduce onerous Medicare regulations that add an unnecessary layer of cost to the health care system and keep physicians mired in paperwork and ... See all stories on this topic » | ||
| ||
| ||
| ||
GAO again labels Medicare, Medicaid as "high risk" programs, cites $63 billion ... Washington Examiner Every year the Government Accountability Office releases a list of "high risk" federal programs, the risk being "their vulnerabilities to fraud, waste, abuse, and mismanagement, or are most in need of transformation." A total of thirty programs are on ... See all stories on this topic » | ||
St. James Mercy copes with Medicare, Medicaid cuts from Taxpayer Relief Act Hornell Evening Tribune Hospitals across the country were hit early this year with additional cuts in Medicare and Medicaid reimbursement while they're still dealing with the effects of the Affordable Care Act. The Taxpayer Relief Act of 2012, passed Jan. 1 this year, adds to ... See all stories on this topic » |
| ||
Obama's Attack on Medicare Fraud Reaps Record Results for ... By Adalia Woodbury By attacking Medicare Fraud instead of benefits, the Obama Administration cut healthcare costs by billions for the second year in a row. PoliticusUSA | ||
Medicare Options | Jewish Journal By webmaster@jewishjournal.com Medicare will pay insurance companies upwards of $1,000 a month for managing your Medicare. This means that the insurance carrier will replace, or takeover, your Medicare Part A and Part B and will add additional benefits to entice you to ... Jewish Journal News and Blog Feed |
| ||
Obama Opposes Raising Medicare's Eligibility Age To Reduce ... According to White House spokesman Jay Carney, the president does not believe this is the right policy to take, although he is open to discussing other ... www.kaiserhealthnews.org/daily.../medicare-eligibility-age.asp... | ||
Medicare's Temporary Reprieve - Forbes The Congressional Budget Office again cut its 10-year Medicare and Medicaid spending estimates, reducing by $137 billion, or 2%, its 10-year projections for ... www.forbes.com/sites/scottgottlieb/2013/02/13/118/ | ||
Obama's Shakedown of Medicare President Barack Obama speaks at the House Democratic Issues Conference at the Lansdowne Resort in Lansdowne, Va., Feb. 7, 2013. (Photo: Christopher G.. www.truth-out.org/.../14459-obamas-shakedown-of-medicare |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment