| ||
Behind Medicare's hospital bill 'discount' MarketWatch (blog) Last month, the Center for Medicare and Medicaid Services shed some new light on that gap by releasing a huge trove of data showing the rates at which more than 3,000 hospitals billed Medicare for the most commonly performed medical procedures. See all stories on this topic » | ||
Medicare, Social Security event opens eyes in Portsmouth Seacoastonline.com PORTSMOUTH — About two dozen Seacoast residents attended the "You've Earned a Say" session hosted by AARP at the Community Campus Tuesday morning to talk about ways to protect Medicare and Social Security for today's seniors and strengthen ... See all stories on this topic » | ||
Medicare spending drops in North Texas Dallas Morning News (blog) Medicare spent less money on North Texas seniors and the disabled in 2011 — a rare occurrence that could indicate hospitals and doctors are restraining the amount of care they order. In data released Monday, the federal Centers for Medicare and ... See all stories on this topic » | ||
HHS Unveils Medicare Claims Data Detailing Hospital Price Information For ... Kaiser Health News The Obama administration expanded its efforts to shine the light on hospital pricing Monday, making public charges for outpatient services from its vast trove of Medicare claims. It follows a move last month to publicize the often wild variation in ... See all stories on this topic » | ||
Medicare data shows big difference in US hospital outpatient charges Marco Island Sun Times Medicare uses its own rate formulas to calculate the amounts it pays hospitals for procedures. The listed charges are those from hospital "chargemaster" lists, which are sometimes used as a starting point in determining what other insurers and some ... See all stories on this topic » | ||
Medicare not so broke? Not so fast, says policy analyst OneNewsNow A policy analyst says a new report stating the federal Medicare trust fund has another two years before running out of cash is "meaningless." According to the Medicare trustees report, the Medicare trust fund will run dry in 2026 - which is two years ... See all stories on this topic » | ||
Medicare Part B premiums Federal Times Q. I just turned 65 and retired from the federal government two years ago, with Federal Employees Health Benefits standard option Blue Cross/Blue Shield health insurance. I am teaching at a local university and have declined their health insurance ... See all stories on this topic » |
| ||
What is Medicare? Understanding Medicare Coverage and Enrollment Let Humana guide you through the maze of Medicare information. Read about the history of Medicare, options for coverage and enrollment periods. https://www.humana.com/medicare-support/information/ |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment