| ||
Medicare prescribes more brand name drugs than VA Reuters For example, 51 percent of Medicare statin users nationally took a brand name version, compared to 18 percent of VA statin users. Likewise, 35 percent of Medicare beneficiaries on oral hypoglycemics and 13 percent of their VA counterparts were ... See all stories on this topic » | ||
Medicare Payment Decision Was Seen by Hundreds of US Employees Businessweek The Medicare rate decision that sent Humana Inc. (HUM)'s stock soaring in April was distributed to at least 436 government employees at the U.S. Health and Human Services Department before the agency's official announcement. Senator Charles Grassley's ... See all stories on this topic » | ||
Medicare, Medicare Advantage Offer Help for People with High Blood Pressure Businessweek INDIANAPOLIS--(BUSINESS WIRE)--Jun. 10, 2013-- When it comes to high blood pressure, what seniors don't know really can hurt them. The prevalence and severity of high blood pressure, also known as hypertension, increases markedly with age. See all stories on this topic » | ||
Medicare Advantage 2013 Spotlight: Enrollment Market Update Kaiser Family Foundation It also analyzes trends in premiums paid by beneficiaries enrolled in Medicare Advantage plans, including variations by plan type, and describes the out-of-pocket limits and prescription drug coverage in the Part D "donut hole" provided by the plans in ... See all stories on this topic » | ||
Medicare: Non-Participating doctors Tucson Citizen Becky turned 65 recently. She has Medicare and a Medicare supplement, and she is looking for a primary care doctor. She called Desert Sage Internal Medicine in Oro Valley and asked if the doctors take Medicare. She did not understand the answer she got. See all stories on this topic » | ||
Room for Savings Found in Medicare Wall Street Journal WASHINGTON—The federal government's Medicare program could have saved nearly $1 billion in 2011 if it had paid the lowest rate negotiated by private insurers for lab tests, federal investigators said in a report to be released Tuesday. A review of ... See all stories on this topic » | ||
Medicare Advantage enrollment rose, despite ACA, Kaiser report shows ModernHealthcare.com Between the beginning of 2012 and March 2013, 1 million more beneficiaries enrolled in the program, a nearly 10% year-over-year increase, bringing total Medicare Advantage enrollment to 14.4 million this year, according to a new report by Kaiser and ... See all stories on this topic » | ||
Medicare beneficiaries substantially more likely to use brand-name drugs than ... Medical Xpress Medicare beneficiaries with diabetes are two to three times more likely to use expensive brand-name drugs than a comparable group of patients treated within the VA Healthcare System, according to a nationwide study by researchers from the University of ... See all stories on this topic » |
| ||
Goverment leaked billion dollar Medicare decision | The Daily Caller By Ariel Cohen Wall Street officials took advantage of their advanced knowledge of the billion dollar Medicare decision by increasing stock trading of private health insurance. The Daily Caller | ||
Medicare beneficiaries substantially more likely to use brand-name ... By News PITTSBURGH, June 10, 2013 – Medicare beneficiaries with diabetes are two to three times more likely to use expensive brand-name drugs than a comparable group of patients treated within the VA Healthcare System, according to a ... Science Codex - Science news,... |
| ||
Medicare prescribes more brand name drugs than VA - Yahoo! News From Yahoo! News: By Genevra Pittman NEW YORK (Reuters Health) - Medicare Part D beneficiaries are two to three times more likely than those covered by ... news.yahoo.com/medicare-prescribes-more-brand-name-drugs... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment