| ||
Lax Policing of Doctor and Pharmacy Conflicts Is Found in Medicare Coverage ... New York Times WASHINGTON — Deciding which drugs will be covered by Medicare can influence huge amounts of spending, but government officials do little to police conflict of interest among doctors and pharmacists who make those decisions, federal investigators said ... See all stories on this topic » | ||
| ||
Charles Lane: Medicare reform's slow progress Washington Post As I reported in January, the publisher of the Wall Street Journal and others are suing to gain detailed access to Medicare billing records through the Freedom of Information Act. Off-limits to the public since 1979, such data could hold the key to ... See all stories on this topic » | ||
Medicare Duped by The SCOOTER Store Fox Business (blog) Last week, the FBI, Inspector General, and Texas State troopers raided The SCOOTER Store's corporate offices. The government says that the SCOOTER Store falsely took money from Medicare for years by encouraging false prescriptions and overcharging. See all stories on this topic » | ||
Medicare Plans Were Overpaid by Up to $5.1 Billion, Audit Finds Bloomberg Health insurers that offer private plans in the U.S. Medicare program for the elderly and disabled were overpaid by as much as $5.1 billion over the past three years, government auditors said. The report, from the Government Accountability Office, the ... See all stories on this topic » | ||
Access to Doctors Shrinking for Some Medicare Patients PBS NewsHour (blog) Endless searching. Repeated rejection. Trips to the emergency room when all else fails. The horror stories are familiar to seniors who can't find a new primary care doctor willing to accept their Medicare coverage. But just how widespread is the problem? See all stories on this topic » | ||
| ||
GAO reports billions in overpayments to private Medicare plans The Hill (blog) "While CMS has continued to strengthen the Medicare Advantage program, today's GAO report provides evidence that there is yet more to do," said Rep. Henry Waxman (Calif.), top Democrat on the House Energy and Commerce Committee, in a statement. See all stories on this topic » | ||
Why Your Children Won't Have Medicare Forbes Lets review the facts. Medicare was created in 1965 as Title XVIII of the Social Security act. The program was intended to fund healthcare expenses for people over 65 since up to 25% of Americans over that age were living at or below the poverty line ... See all stories on this topic » | ||
Medicare patients who use hospice receive better care at a lower cost to the ... EurekAlert (press release) Medicare patients who enrolled in hospice received better care at a significantly lower cost to the government than those who did not use the Medicare hospice benefit. The data indicate that annual savings to Medicare could amount to $2.4 million to $6 ... See all stories on this topic » |
| ||
Medicare paid $5.1B for poor nursing home care - Yahoo! Finance From Yahoo! Finance: SAN FRANCISCO (AP) — Medicare paid billions in taxpayer dollars to nursing homes nationwide that were not meeting basic ... finance.yahoo.com/.../medicare-paid-5-1b-poor-nursing-home... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment