| ||
Making Sense of Social Security and Medicare Wall Street Journal Social Security, Medicare and other earned benefits make up, by far, the largest portion of the federal government's expenses. They also are among the most misunderstood. We are starting an occasional series to help you better understand your benefits. See all stories on this topic » | ||
Medicare payments should not be based on geography, study says Sarasota Herald-Tribune The report's authors, who include prominent health policy experts, doctors and consumer advocates, were responding to the argument that Medicare should pay higher levels of reimbursement to areas of the country that deliver measurably good care at low ... See all stories on this topic » | ||
| ||
Vote chart: How Montana lawmakers voted on Medicare, federal budget The Missoulian The attached chart shows how Montana's members of Congress voted on some major issues in the week ending March 23, 2013. Votes of Sen. Max Baucus, Democrat; Rep. Steve Daines, Republican; and Sen. Jon Tester, Democrat are included. Information ... See all stories on this topic » | ||
Medicare tax increases in 2013 for high income earners Boston.com The increase in and expansion of the Medicare tax commenced January 1, 2013. The increase in the Medicare tax, as required under healthcare reform, has two significant components. The first component is an increase in the Medicare tax rate by 0.9%. See all stories on this topic » | ||
Medicare Part D and Compounding Pharmacies Tucson Citizen I have a client, Kate, who is turning 65 soon and uses a compounding pharmacy for her medications. Over the years, Kate realized that medications in hard pill form are not absorbed by her body, so she uses a compounding pharmacy that puts her ... See all stories on this topic » | ||
Medicare 2013 questions answered at seminar tomorrow Plainview Daily Herald A Medicare seminar will be held at the RSVP office at noon tomorrow, March 25. This presentation is open to anyone with questions about Medicare. Micah Blankenship with Physicians Mutual has offered to bring the presentation and provide finger foods. See all stories on this topic » | ||
|
| ||
Capito Alone Votes for Partisan Cuts Slashing Medicare, Hurting WV By Jeremiah Any solution to the challenges this country faces, whether it is deficit reduction, tax reform, or reforms to welfare or Medicare, will need to be bipartisan in nature. Capito's vote is further evidence of her fear of a challenge from the Right and how ... West Virginia Blue - Front Page |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment