| ||
To save Medicare, change the model: Opposing view USA TODAY Medicare is not sustainable in its current form. It costs too much even as the quality of care it provides falls well short of what seniors deserve. The Congressional Budget Office estimates that Medicare's costs will reach $1.09 trillion in 2023, up ... See all stories on this topic » | ||
How Obama plans to save Medicare CNNMoney But as policy makers dig in for an extended battle on deficit reduction, Obama's Medicare reform plans are likely to get a lot more attention soon. Rep. Paul Ryan is expected to release his budget, which will update the GOP's proposals to rein in ... See all stories on this topic » | ||
Don't Fall for TV Ads on Medicare From an Insurance Industry Front Group Huffington Post Facing government cuts to one of their cash cows -- private Medicare plans -- health insurance companies have launched a multi-pronged campaign, financed by customer premiums, to persuade Congress to keep the cuts from going into effect next month. See all stories on this topic » | ||
Don't Exempt Boomers From the Pain of Medicare Reform Businessweek Specifically, Ryan wants to repeal the Affordable Care Act, or Obamacare, turn Medicaid into a block grant program for the states, and allow new Medicare beneficiaries the option of buying private insurance with a government voucher or premium-subsidy ... See all stories on this topic » | ||
Just add items to create a portfolio now: MarketWatch The Medicare trust fund is worse off than Social Security, and your doctor dislikes Medicare even more than you do. What else is amiss with the program? Find out in a Personal Finance story today. Plus, see which tech CEO could be on the chopping block ... See all stories on this topic » | ||
Only 5 percent of city retirees receiving Medicare are 'healthy' Baltimore Sun (blog) Rawlings-Blake emphasized the statistic as part of last month's speech at the Walters Art Museum, during which she released a consultants' report about the city's long-term finances. The unhealthy state of Baltimore's workforce contributes to the high ... See all stories on this topic » | ||
| ||
Affordable Care Act will cut NM Medicare by $202 M Albuquerque Business First (blog) New Mexico would lose an average of $2,236 for every Medicare Advantage recipient, or $202 million, in 2014 under Medicare cuts proposed under the federal Affordable Care Act, according to a study by a Washington, D.C. nonprofit. Dennis Domrzalski ... See all stories on this topic » | ||
Paul Ryan's love-hate relationship with Obamacare Washington Post (blog) Ryan's version of repeal means getting rid of all the parts that spend money to give people health insurance but keeping the tax increases and the Medicare cuts that pays for that health insurance, as without those policies, it is very, very difficult ... See all stories on this topic » |
| ||
How Obama plans to save Medicare - Mar. 11, 2013 President Obama is proposing $400 billion in health savings, mainly by cutting payments to drug companies and providers, as well as asking some beneficiaries ... money.cnn.com/2013/03/11/news/economy/.../index.html | ||
A Path Forward on Medicare Readmissions — NEJM Perspective from The New England Journal of Medicine — A Path Forward on Medicare Readmissions. www.nejm.org/doi/full/10.1056/NEJMp1300122 |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment