| ||
Obama Asks Health Plans to Report Rising Rates New York Times WASHINGTON — The Obama administration says it will require health insurance companies to report all price increases, no matter how small, to the federal government so officials can monitor the impact of the new health care law and insurers' compliance ... See all stories on this topic » | ||
Obamacare Is Around The Corner - Where Will You Buy Health Insurance And ... Forbes With the insurance provisions finally kicking in January 1, 2014 and the realization that the law is not going away, people need to brush up quickly on their basic knowledge. Where will you get your health insurance and how much will it cost? Today I ... See all stories on this topic » | ||
The link between your tax return and health insurance Dallas Morning News And make no mistake, the insurance exchanges are coming to every state, even those led by staunch GOP opponents of the health care overhaul, such as Texas Gov. Rick Perry. In Texas and almost 20 other states, the exchanges will be operated by the ... See all stories on this topic » | ||
US Health Care Is Even More Broken Than We Thought Bloomberg The cover story of last week's Time magazine wasn't the usual fare, such as "Marco Rubio: Savior of the Republican Party." "Bitter Pill: Why Medical Bills Are Killing Us" is a serious, exhaustively reported piece about the scam the U.S. health-care ... See all stories on this topic » | ||
Orange reaps savings on health care costs The Recorder Selectmen voted last spring to adopt the legislation that allowed cities and towns to change health insurance plans without negotiating existing union contracts. The initiative was designed to provide relief to communities feeling the squeeze of ... See all stories on this topic » | ||
Health care debate: Window closing on state-run health exchange Las Cruces Sun-News New Mexico, she said, would set up its own state-run exchange, a one-stop shop for people hunting for health insurance that could lower the rate of uninsured in New Mexico, where one in five residents lacks coverage. Now, several months later and with ... See all stories on this topic » | ||
| ||
Fla. budget could focus on teachers & health care MiamiHerald.com But the biggest budget battle during the session may be over Medicaid, the state's safety net health insurance program. There are signs that the House and Senate may go in different directions - an impasse that could prevent legislators from wrapping ... See all stories on this topic » | ||
Indiana faces crossroads on health care for poor Palladium-Item Medicaid, the combined federal and state health insurance program, covers low-income people who are disabled, seniors, children, pregnant women and adults with dependent children. Income eligibility levels vary by group. The federal government sets ... See all stories on this topic » | ||
Health insurance hikes pose challenge for public agencies Appeal-Democrat Yuba Community College District: Annual health care expenditures in 2001-02: $4.2 million, for 340 employees. Same item in 2011-12: $4.99 million, for 334 employees. Health insurance is 10.5 percent of the district's overall budget. • Marysville Joint ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment