| ||
Medicare spending is lower in Rochester Rochester Democrat and Chronicle In a recent study of 306 metropolitan areas, Rochester led the nation with a total adjusted monthly spending per Medicare beneficiary that was $174 below the national average. Miami, on the other hand, was more than $400 above the mean. "This validates ... See all stories on this topic » | ||
Medicare board: Keep bureaucrats out of doctor-patient relationships Lexington Herald Leader Rep. Addia Wuchner, R-Florence, vice chair of the state House's Health and Welfare Committee, is a health care consultant, registered nurse, bioethicist and founder of Project Wings of Mercy, a group that has led international medical and humanitarian ... See all stories on this topic » | ||
Medicare fines Mobile hospitals for excessively readmitting patients al.com MOBILE, Alabama - Armed with bigger fines and federal muscle, Medicare will punish three out of four Mobile County hospitals with thousands of dollars in penalties in an effort to reduce patients readmitted within a one-month period, according to a ... See all stories on this topic » | ||
Va. governor's race, Medicare billing: Objections USA TODAY Our members bill Medicare for procedures they perform. They seek payment for work associated with care that extends over several days and encompasses more than just the colonoscopy procedure, ensuring the safety of patients and the quality of outcome. See all stories on this topic » | ||
Letter: Medicare maintains social safety net Topeka Capital Journal More than 65 percent of Americans would like to immediately reduce the deficit — but without slashing the social safety net. Yet the government is considering additional reductions to Medicare that could increase the financial burden on patients ... See all stories on this topic » | ||
Wide Bay Medicare Local gives indigenous health plan a tick Fraser Coast Chronicle Wide Bay Medicare Local's Kylie McCartney with former Origin star Wendell Sailor at a recent Close the Gap day held in Hervey Bay. A NEW health plan aimed at increasing the life expectancy of Aboriginal and Torres Strait Islander people has been given ... See all stories on this topic » | ||
You are here: HomeUS NewsHealthcareSen. Rand Paul's Medicare Reform Bill ... The New American Medicare, as we know it, is broken and in desperate need of reform. It is indefinitely $43 trillion short and must be reformed now before it's too late. My plan fixes the Medicare system, and gives seniors access to the best health care plans enjoyed ... See all stories on this topic » |
| ||
On eve of Medicare anniversary, over 6.6 million seniors save over ... On the eve of the 48th anniversary of the signing of Medicare and Medicaid into law, new information released today by the Department of Health and Human ... www.hhs.gov/news/press/2013pres/07/20130729a.html | ||
AMA Appreciates Continued Leadership on Reforming Medicare New legislation approved unanimously by the House Energy and Commerce Committee contains critical elements needed to end the broken Medicare ... www.ama-assn.org/.../2013-07-31-continued-leadership-refor... | ||
On Medicare's Birthday, Let's Pass the Commonsense Medicare ... As working families celebrate Medicare's 48th birthday, the Alliance for Retired Americans and other advocates are urging Congress to pass the Medicare Drug ... www.aflcio.org/.../On-Medicare-s-Birthday-Let-s-Pass-the-Co... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment