| ||
Study: Immigrant workers 'heavily subsidize' Medicare Washington Post (blog) As Congress mulls changing America's border and naturalization rules, a study finds that immigrant workers are helping buttress Medicare's finances, because they contribute billions a year more than immigrant retirees use in medical services ... See all stories on this topic » | ||
Analysts: Medicare costs may keep declining USA TODAY That report showed that costs for the two programs in 2012 were 5% less than projected in early 2010, and the CBO data are expected to foreshadow the spending projections in the annual Medicare trustees report scheduled to be released this week. See all stories on this topic » | ||
Social Security, Medicare still face big challenge Boston.com WASHINGTON (AP) — As the U.S. recovery slowly gathers steam, federal deficits are finally coming down from their nosebleed $1-trillion-plus heights. That will postpone until fall a new budget showdown between Congress and the White House — and also ... See all stories on this topic » | ||
Medicare charges higher in Palm Springs area The Desert Sun The amount Coachella Valley hospitals charged Medicare in 2011 fluctuated greatly depending on the treatment, but was generally higher than the state average across the board, recently released data show. On the other hand, Loma Linda University ... See all stories on this topic » | ||
Medicare For Eyelid Surgery On The Rise, According To Reports Huffington Post Of course, many of these surgeries were merited under the current regulations, Eaton confirms, since Medicare does cover eyelid lifts for those whose drooping eyelids hinder their vision. But the recent sharp increase points to cosmetic motivations, as ... See all stories on this topic » | ||
Immigrants add billions to Medicare, study finds NBCNews.com (blog) By Susan Heavey, Reuters. Immigrants for years have paid far more into Medicare's coffers than they have pulled out, effectively subsidizing rising healthcare payments to the aging U.S. population, a new study shows. The analysis from Harvard Medical ... See all stories on this topic » | ||
Variation In Medicare Costs Is Mainly Due To Post-Acute Care Forbes Health policy wonks have been pointing for a while now to large variations in Medicare spending across different parts of the country. Live in Miami, and the government is probably going to spend a heck of a lot more for you on Medicare than if you ... See all stories on this topic » | ||
Immigrants Are Paying Our Medicare Bills ABC News If you're growing old and depending on Medicare, you have someone to thank for keeping the system afloat: Immigrants, including those who entered the country illegally. A study published in the medical journal Health Affairs on Wednesday found that ... See all stories on this topic » | ||
Medicare readmission rate falls, but cause unclear, study says ModernHealthcare.com The results were published Wednesday (PDF) in the online academic journal Medicare & Medicaid Research Review. Study authors examined six years of national data. Between 2007 and 2011, they documented a "remarkably stable" trend that 19% of all ... See all stories on this topic » | ||
Study: Immigrants put billions more into Medicare than they use Washington Post (blog) The study, published Wednesday in the journal Health Affairs, showed a surplus for immigrants' contributions to Medicare every year between 2002 and 2009. It finds that immigrants have, over that time period, contributed $115 billion more to the ... See all stories on this topic » |
| ||
Daily Kos: Study: Immigrants contributed $115 billion more to ... By rss@dailykos.com (Joan McCarter) Here's a critical point of information in the immigration reform debate: Rather than being a drain on federal health care spending, immigrants have been keeping Medicare afloat for the past decade. That's according to a new study conducted ... Daily Kos | ||
Immigrants help pay for your Medicare, new study finds — MSNBC By Emma Margolin According to the report, released Wednesday by the journal Health Affairs, both documented, and undocumented immigrants in the U.S. have between the years 2002 to 2009 disproportionately subsidized the part of Medicare that supports ... MSNBC | ||
Study: Immigrants Put Billions More Into Medicare Than They Use ... By Seth Freed Wessler New research finds that immigrant communities keep federal health care programs afloat. The data strikes a heavy blow to conservatives who say the U.S. can't afford immigration reform. Colorlines | ||
Immigrants put billions into Medicare, study says - NBC Latino By Jacquellena Carrero According to new research out of Harvard Medical School, immigrants have contributed billions of dollars more to Medicare than they have received in expenditures from the program. The study, which was published in the journal Health ... NBC Latino |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment