| ||
Fitch Affirms Health Insurance Plan of Greater New York at 'BBB-'; Outlook Stable Wall Street Journal Emblem's insurance operations are concentrated in New York and Connecticut. Based on statutory basis direct premiums, Fitch estimates the company's market shares in those states at approximately 15%. However, roughly one half of the company's medical ... See all stories on this topic » | ||
Ex-felons to get health coverage via Affordable Care Act Atlanta Journal Constitution Newly freed prisoners traditionally walk away from the penitentiary with a bus ticket and a few dollars in their pockets. Starting in January, many of the 650,000 inmates released from prison each year will be eligible for something else: health care ... See all stories on this topic » | ||
| ||
Life and health insurance industry congratulates Alberta on introducing PRPP ... Wall Street Journal "The biggest winners are the over-a-million Albertans working in the private sector who do not currently have access to a pension plan at their workplace," said Frank Swedlove, President of the Canadian Life and Health Insurance Association (CLHIA). See all stories on this topic » | ||
House panel approves health plan Sarasota Herald-Tribune (blog) The budget panel of the Florida House on Friday advanced a smaller state-funded health insurance plan for Florida's needy rather than a federally funded Medicaid expansion. The House Appropriations committee cleared the Florida Health Choices Plus bill ... See all stories on this topic » | ||
Health insurance bureau to lower medical utilization by 20% Focus Taiwan News Channel Taipei, April 19 (CNA) The national health insurance authority has reinforced measures to prevent the waste of national health insurance resources, including setting a goal of reducing the medical utilization rate by 20 percent this year. This year ... See all stories on this topic » | ||
More than 459K eligible for health insurance premium tax credits in 2014 Marshall Independent MARSHALL - Calling it a "doorway to quality health care" for Minnesotans, Families USA, a national organization for health care consumers, this week released a report that shows that nearly 460,000 Minnesota residents will be eligible for premium tax ... See all stories on this topic » | ||
DASCHLE: Better, thriftier US health care Daily Republic The four of us came together to change the conversation around how to improve health care and constrain cost growth. What we learned is that, until better care is prioritized over more care, our nation will continue to face a problem with health care ... See all stories on this topic » | ||
China health care a hot investment sector gulfnews.com Chinese fund managers have an upbeat outlook for the rest of 2013 thanks to a recovering macroeconomic situation and the expectation of higher stock market yields. And one of the sectors that will be increasingly attractive to fund managers is health ... See all stories on this topic » | ||
UnitedHealth Group, Largest Health Insurance Company, Complains About $2 ... Opposing Views UnitedHealth Group, the largest health insurance company in the country, recently complained that its profit in the last fiscal quarter was down 14%, even though it made an enormous $2.1 billion. UnitedHealth Group is also a major seller of private ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment