| ||
Social Security, Medicare, and Medicaid: Out of the Frying Pan and into the Fire? Huffington Post (blog) Intended or not, the deal set the agenda for negotiations that will threaten the future of Social Security, Medicare, and Medicaid -- three programs that are core to economic security of working Americans. The potential impact on Social Security ... See all stories on this topic » | ||
Congress passes on chance to fix Medicare doctor pay NBCNews.com (blog) Congress may have rolled the country back from the so-called fiscal cliff, but the budget legislation passed this week missed a chance to fix doctors' pay for treating Medicare patients -- a problem that's been bugging doctors and patients alike for ... See all stories on this topic » | ||
| ||
| ||
Congressional Accord Preserves Medicare Doctor Pay Kaiser Health News The bill, the American Taxpayer Relief Act, also freezes Medicare payments to doctors, which otherwise would have been cut by at least 26.5 percent in 2013. The Congressional Budget Office said the freeze would cost $25 billion over 10 years, with most ... See all stories on this topic » | ||
Medicare imposes small cut in payments on Lutheran, Parkview News Sentinel Lutheran Hospital and Parkview Regional Medical Center have received small cuts in Medicare payments based on federal measures of the quality of care, according to a report from Kaiser Health News. Medicare payments have been cut by much less than ... See all stories on this topic » | ||
Medicare cuts avoided Birmingham Business Journal In addition to postponing the Medicare cuts, the fiscal cliff deal also postponed across-the-board federal spending cuts that would have had a major impact on Birmingham's research community. For more on the fiscal cliff deal, you can also check out ... See all stories on this topic » | ||
Docs escape 27 percent Medicare cut at a cost to hospitals Memphis Business Journal U.S. physicians Tuesday night breathed a collective sigh of relief at the news that Congress moved to nullify a scheduled 27 percent pay cut from Medicare, Modern Healthcare reported, but hospitals must bear a large portion of the subsequent cost burden. See all stories on this topic » | ||
House averts 'fiscal cliff,' forestalls 26.5% Medicare physician payment cut Healio The Medicare physician payment cut stems from the sustainable growth rate (SGR), a key factor in annual Medicare payment updates designed to limit spending. The American Medical Association, American Academy of Ophthalmology and other medical ... See all stories on this topic » | ||
|
| ||
Fiscal cliff deal delays Medicare cut | theheart.org However, physicians face a 2% reduction in Medicare pay on March 1, 2013 if lawmakers fail to replace across-the-board spending cuts with a more discriminating plan to reduce the federal deficit. Interventional & Surgery news,... | ||
Medicare application - Federal Times Blogs By Reg Jones I am retired from Civil Service and have Blue Cross Blue Shield (high option), as well as Medicare Parts A and B. My husband is under my BCBS policy. He just turned 65 but will continue to work until 66. Can he apply for his Medicare card ... Ask The Experts: Retirement |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment