| ||
Most happy with health insurance cost UPI.com Gallup's annual Health and Healthcare poll, conducted Nov. 15-18, found Medicaid and Medicare recipients' satisfaction with what they pay for health insurance rose to a new high the last two years, at 76 percent, while those who have private insurance ... See all stories on this topic » | ||
Voters Come Clean on Health Care ABC News (blog) The study, which drew on the combined data of three pre-election and exit polls, found that Obama supporters were three times more likely to say that health care was the most important problem facing the country. These polls are a "very good prediction ... See all stories on this topic » | ||
| ||
No health insurance? At Florida clinic, no problem NBCNews.com (blog) As a 49-year-old single mom without health insurance, Ashley is part of the group known as the "working poor" -- people who have jobs so they can't qualify for Medicaid, but who don't earn enough to afford health insurance. Ashley, who was earning ... See all stories on this topic » | ||
Federal Health care law: Brewer rejects state-run exchange TriValley Central Brewer's decision announced Wednesday means the federal government will set up an online marketplace for the state, offering subsidized private health coverage to the middle class. The governor reiterated her unwavering opposition to the health care ... See all stories on this topic » | ||
Commenters spar over study saying Alabama has the least competitive health ... al.com (blog) Wednesday's story on the American Medical Association's report that Alabama has the least competitive health insurance market in the nation drew lots of comments from readers on all sides. The study of U.S. markets found that a single insurer -- Blue ... See all stories on this topic » | ||
State health care advocates push for feds to run health exchange Gainesville Sun A group of Florida health care advocacy organizations on Thursday sent a letter to Health and Human Services asking it to maintain states' deadlines for the health insurance exchanges foreseen by the Patient Protection and Affordable Care Act. The HHS ... See all stories on this topic » | ||
AMA: Nebraska 10th-least-competitive state market for health insurance Lincoln Journal Star Nebraska has the 10th-least-competitive health insurance market among states, according to data reported by the American Medical Association. That assessment is part of the AMA's Competition in Health Insurance: A Comprehensive Study of U.S. Markets, ... See all stories on this topic » | ||
| ||
Nixon prepares for health care announcement STLtoday.com JEFFERSON CITY • Gov. Jay Nixon is sending signs that he may support a controversial expansion of Missouri's Medicaid program, a move that would put him at odds with Republican legislative leaders. Nixon, a Democrat who recently won a second term in ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment